Compare two towns
Pick two towns and see this week's forecast side by side.
Who got it right, Sunday 25 October?
Forecasts issued the morning before, checked against SMHI stations in 41 towns (each with at least two stations and every hour observed).
Closest overall: SMHI
vadret.today
±0.5°
rain right 93 %
Forecast max temperature vs measured, per town| Town | SMHI | Yr | Measured | Rain |
|---|
| Alingsås | 10.3° | 10.3° | 10.7° | – |
| Borlänge | 9.2° | 9.0° | 8.3° | – |
| Borås | 9.8° | 9.6° | 8.9° | – |
| Enköping | 10.8° | 10.2° | 10.4° | 3.2 mm |
| Falkenberg | 11.6° | 11.6° | 10.7° | 18.1 mm |
| Falun | 9.2° | 9.3° | 8.0° | – |
| Gävle | 10.8° | 10.3° | 11.0° | 3.2 mm |
| Göteborg | 11.3° | 11.7° | 12.0° | – |
| Halmstad | 11.6° | 11.6° | 11.8° | 13.1 mm |
| Helsingborg | 11.8° | 11.4° | 11.7° | 11.9 mm |
| Huskvarna | 9.3° | 8.6° | 8.8° | 5.4 mm |
| Jönköping | 10.0° | 9.8° | 8.7° | 5.4 mm |
| Karlskoga | 9.0° | 8.9° | 8.7° | – |
| Karlskrona | 11.3° | 11.0° | 11.4° | 6.1 mm |
| Kungsbacka | 11.1° | 11.6° | 12.1° | – |
| Kungälv | 10.9° | 11.3° | 11.6° | 16.1 mm |
| Landskrona | 11.8° | 11.7° | 11.7° | 11.6 mm |
| Lidingö | 10.7° | 10.4° | 10.8° | 4.1 mm |
| Linköping | 10.0° | 10.2° | 9.8° | 1.9 mm |
| Luleå | 8.0° | 8.3° | 8.7° | 0.0 mm |
| Lund | 11.3° | 11.1° | 11.6° | 10.7 mm |
| Malmö | 11.8° | 11.8° | 12.3° | 9.9 mm |
| Motala | 9.6° | 9.2° | 9.0° | 3.5 mm |
| Mölndal | 11.3° | 11.6° | 12.1° | – |
| Nacka | 10.5° | 10.6° | 10.8° | 4.4 mm |
| Norrköping | 10.1° | 10.4° | 9.9° | 1.6 mm |
| Solna | 10.8° | 10.7° | 10.8° | 4.1 mm |
| Stockholm | 11.0° | 10.8° | 10.8° | 3.9 mm |
| Sundbyberg | 10.8° | 10.7° | 10.7° | 4.4 mm |
| Sundsvall | 9.6° | 9.3° | 9.7° | 4.4 mm |
| Södertälje | 10.5° | 10.4° | 10.5° | 7.5 mm |
| Trelleborg | 11.8° | 11.6° | 12.0° | 9.3 mm |
| Trollhättan | 10.0° | 10.3° | 9.7° | 8.4 mm |
| Umeå | 8.7° | 8.7° | 9.0° | – |
| Uppsala | 10.9° | 10.3° | 11.0° | 4.1 mm |
| Vänersborg | 10.0° | 10.1° | 9.7° | 9.2 mm |
| Värnamo | 9.5° | 9.1° | 9.3° | – |
| Västerås | 10.1° | 10.2° | 10.0° | 3.8 mm |
| Ängelholm | 11.5° | 11.2° | 11.8° | 10.3 mm |
| Örebro | 10.2° | 10.2° | 9.4° | – |
| Örnsköldsvik | 9.6° | 9.6° | 9.1° | 9.0 mm |
Max temperature shown; bold = closest on max and min combined. ± = average error of max and min. Measured by SMHI.
Open the day page to share
Choose two towns above to see the comparison.