Who got it right, Tuesday 13 October?
Forecasts issued the morning before, checked against SMHI stations in 47 towns (each with at least two stations and every hour observed).
Closest overall: Yr
SMHI
±1.6°
rain right 88 %
Yr
±1.5°
rain right 69 %
vadret.today
±1.6°
rain right 81 %
| Town | SMHI | Yr | Measured | Rain |
|---|---|---|---|---|
| Alingsås | 9.7° | 9.4° | 11.0° | 12.4 mm |
| Borlänge | 7.5° | 7.1° | 5.1° | – |
| Borås | 8.8° | 8.4° | 8.2° | – |
| Enköping | 9.1° | 8.8° | 9.1° | 0.0 mm |
| Eskilstuna | 9.4° | 9.1° | 9.4° | 0.0 mm |
| Falkenberg | 11.8° | 12.1° | 10.6° | 10.0 mm |
| Falun | 7.2° | 7.3° | 5.5° | – |
| Gävle | 8.1° | 8.2° | 8.2° | 0.0 mm |
| Göteborg | 10.2° | 12.2° | 12.1° | 15.7 mm |
| Halmstad | 12.1° | 11.6° | 11.5° | 8.6 mm |
| Helsingborg | 12.5° | 12.2° | 12.3° | – |
| Huskvarna | 9.6° | 8.6° | 7.7° | 5.1 mm |
| Hässleholm | 12.4° | 12.4° | 10.3° | 4.6 mm |
| Jönköping | 10.2° | 9.6° | 7.6° | 5.1 mm |
| Karlskoga | 8.3° | 7.1° | 6.8° | 6.3 mm |
| Karlskrona | 11.9° | 11.8° | 11.8° | 1.1 mm |
| Kristianstad | 12.6° | 12.4° | 10.7° | 3.9 mm |
| Kungsbacka | 10.1° | 12.4° | 12.6° | 13.1 mm |
| Kungälv | 9.9° | 11.9° | 11.8° | 14.0 mm |
| Landskrona | 13.0° | 12.7° | 12.5° | 6.6 mm |
| Lidingö | 10.0° | 9.9° | 8.7° | 0.0 mm |
| Lidköping | 8.8° | 8.1° | 8.6° | 7.2 mm |
| Linköping | 10.1° | 9.5° | 7.7° | 5.0 mm |
| Luleå | 4.9° | 4.9° | 5.2° | 0.7 mm |
| Lund | 12.7° | 12.6° | 12.3° | 5.4 mm |
| Malmö | 12.6° | 12.9° | 12.8° | 5.7 mm |
| Motala | 9.6° | 8.6° | 6.5° | 6.2 mm |
| Mölndal | 10.1° | 12.2° | 12.3° | 15.3 mm |
| Nacka | 10.2° | 10.1° | 8.7° | 0.0 mm |
| Norrköping | 10.3° | 10.0° | 8.1° | 0.6 mm |
| Solna | 10.3° | 10.1° | 8.7° | 0.0 mm |
| Stockholm | 10.4° | 10.3° | 8.7° | 0.0 mm |
| Sundbyberg | 10.3° | 10.2° | 8.7° | 0.0 mm |
| Sundsvall | 6.7° | 6.4° | 6.8° | – |
| Södertälje | 10.5° | 10.2° | 8.5° | 0.0 mm |
| Trelleborg | 12.7° | 12.9° | 12.6° | 5.2 mm |
| Trollhättan | 8.7° | 9.4° | 8.7° | 5.4 mm |
| Umeå | 4.9° | 5.2° | 6.9° | – |
| Uppsala | 9.1° | 9.1° | 8.6° | 0.0 mm |
| Varberg | 11.9° | 12.1° | 11.6° | – |
| Visby | 10.9° | 11.5° | 10.4° | 2.0 mm |
| Vänersborg | 8.6° | 9.4° | 8.6° | 5.5 mm |
| Värnamo | 10.2° | 9.3° | 8.3° | 7.6 mm |
| Västerås | 8.7° | 8.4° | 9.0° | 0.1 mm |
| Ängelholm | 12.1° | 12.1° | 11.4° | – |
| Örebro | 9.5° | 8.4° | 7.7° | – |
| Örnsköldsvik | 6.8° | 6.3° | 6.6° | 1.4 mm |
Max temperature shown; bold = closest on max and min combined. ± = average error of max and min. Measured by SMHI.