Who got it right, Wednesday 21 October?
Forecasts issued the morning before, checked against SMHI stations in 45 towns (each with at least two stations and every hour observed).
SMHI
±0.8°
rain right 96 %
Yr
±0.8°
rain right 80 %
vadret.today
±0.8°
rain right 96 %
| Town | SMHI | Yr | Measured | Rain |
|---|---|---|---|---|
| Alingsås | 12.8° | 11.5° | 12.3° | 12.8 mm |
| Borlänge | 9.8° | 9.3° | 10.0° | – |
| Borås | 11.3° | 11.0° | 10.7° | – |
| Enköping | 12.1° | 11.2° | 11.2° | 0.1 mm |
| Falkenberg | 13.5° | 12.3° | 12.5° | 10.6 mm |
| Falun | 9.8° | 9.8° | 9.8° | – |
| Gävle | 12.1° | 11.2° | 11.4° | 0.6 mm |
| Göteborg | 13.6° | 12.4° | 13.1° | 11.8 mm |
| Halmstad | 13.6° | 12.6° | 12.5° | 8.6 mm |
| Helsingborg | 13.4° | 12.4° | 12.1° | 9.0 mm |
| Huskvarna | 11.5° | 10.5° | 11.0° | 3.5 mm |
| Hässleholm | 13.1° | 12.1° | 11.8° | 11.4 mm |
| Jönköping | 12.4° | 11.3° | 10.9° | 3.5 mm |
| Karlskoga | 11.1° | 9.8° | 10.6° | 10.1 mm |
| Karlskrona | 12.8° | 12.4° | 13.0° | 1.8 mm |
| Kristianstad | 13.0° | 12.3° | 12.1° | 7.9 mm |
| Kungsbacka | 12.7° | 11.7° | 12.5° | 13.2 mm |
| Kungälv | 13.2° | 12.0° | 12.7° | 12.1 mm |
| Landskrona | 13.7° | 12.4° | 12.1° | 8.2 mm |
| Lidingö | 12.4° | 11.7° | 12.1° | 0.3 mm |
| Lidköping | 12.3° | 11.9° | 12.8° | 7.9 mm |
| Linköping | 12.3° | 11.6° | 11.8° | 3.0 mm |
| Luleå | 6.0° | 6.0° | 6.5° | 0.0 mm |
| Lund | 13.7° | 12.3° | 12.6° | 5.0 mm |
| Malmö | 13.3° | 12.5° | 12.5° | 4.8 mm |
| Motala | 11.7° | 10.7° | 11.4° | 4.7 mm |
| Mölndal | 13.1° | 12.2° | 12.9° | 12.1 mm |
| Nacka | 12.4° | 11.9° | 12.0° | 0.4 mm |
| Norrköping | 12.6° | 11.8° | 12.0° | 2.1 mm |
| Solna | 12.6° | 12.0° | 12.0° | 0.3 mm |
| Stockholm | 12.6° | 11.9° | 12.1° | 0.3 mm |
| Sundbyberg | 12.6° | 11.7° | 12.0° | 0.4 mm |
| Sundsvall | 9.2° | 8.8° | 9.8° | 0.2 mm |
| Södertälje | 12.1° | 11.4° | 11.8° | 0.8 mm |
| Trelleborg | 12.5° | 12.1° | 12.2° | 3.9 mm |
| Trollhättan | 12.8° | 11.1° | 12.1° | 10.3 mm |
| Umeå | 5.7° | 6.2° | 6.5° | – |
| Uppsala | 12.6° | 11.3° | 11.7° | 0.6 mm |
| Varberg | 13.1° | 11.8° | 12.7° | – |
| Vänersborg | 12.9° | 11.2° | 12.1° | 11.0 mm |
| Värnamo | 11.7° | 10.6° | 11.4° | 6.7 mm |
| Västerås | 11.5° | 11.0° | 11.3° | 0.9 mm |
| Ängelholm | 13.9° | 12.2° | 12.5° | – |
| Örebro | 11.6° | 10.5° | 11.2° | – |
| Örnsköldsvik | 8.3° | 7.2° | 8.6° | 0.2 mm |
Max temperature shown; bold = closest on max and min combined. ± = average error of max and min. Measured by SMHI.