Who got it right, Friday 23 October?
Forecasts issued the morning before, checked against SMHI stations in 45 towns (each with at least two stations and every hour observed).
Closest overall: SMHI
SMHI
±0.8°
rain right 94 %
Yr
±0.9°
rain right 86 %
vadret.today
±0.8°
rain right 92 %
| Town | SMHI | Yr | Measured | Rain |
|---|---|---|---|---|
| Alingsås | 10.1° | 11.2° | 11.2° | 3.7 mm |
| Borlänge | 10.6° | 10.6° | 10.1° | – |
| Borås | 9.2° | 10.4° | 9.6° | – |
| Enköping | 11.7° | 11.6° | 11.6° | 3.9 mm |
| Eskilstuna | 11.7° | 11.7° | 11.7° | – |
| Falkenberg | 11.1° | 11.6° | 11.0° | 5.3 mm |
| Falun | 10.3° | 10.8° | 9.9° | – |
| Gävle | 11.8° | 11.5° | 11.7° | 4.0 mm |
| Göteborg | 11.2° | 12.1° | 12.4° | 3.7 mm |
| Halmstad | 11.4° | 11.9° | 11.8° | 2.4 mm |
| Helsingborg | 11.3° | 11.5° | 12.6° | 0.2 mm |
| Huskvarna | 9.7° | 9.1° | 9.8° | 0.6 mm |
| Hässleholm | 11.6° | 12.0° | 10.5° | 1.2 mm |
| Jönköping | 10.3° | 10.4° | 9.8° | 0.6 mm |
| Karlskoga | 9.5° | 9.6° | 8.7° | 5.2 mm |
| Karlskrona | 10.8° | 11.0° | 11.6° | 0.3 mm |
| Kristianstad | 12.1° | 12.5° | 10.7° | 0.7 mm |
| Kungsbacka | 11.1° | 11.8° | 12.1° | 2.5 mm |
| Kungälv | 11.1° | 11.9° | 11.9° | 2.9 mm |
| Landskrona | 11.1° | 11.6° | 12.5° | 0.3 mm |
| Lidingö | 11.8° | 11.6° | 11.8° | 3.4 mm |
| Linköping | 10.8° | 11.4° | 11.2° | 1.0 mm |
| Luleå | 7.8° | 7.7° | 7.4° | 0.0 mm |
| Lund | 11.7° | 11.5° | 12.0° | 0.5 mm |
| Malmö | 11.3° | 11.9° | 12.6° | 0.6 mm |
| Motala | 10.0° | 10.3° | 10.4° | 2.2 mm |
| Mölndal | 11.1° | 12.0° | 12.4° | 3.5 mm |
| Nacka | 11.7° | 11.8° | 11.8° | 3.4 mm |
| Norrköping | 11.3° | 11.1° | 11.3° | 2.5 mm |
| Solna | 12.1° | 12.2° | 12.0° | 3.4 mm |
| Stockholm | 12.1° | 12.2° | 11.9° | 3.4 mm |
| Sundbyberg | 12.1° | 12.2° | 12.0° | 3.4 mm |
| Sundsvall | 9.2° | 9.2° | 9.9° | 4.3 mm |
| Södertälje | 11.8° | 11.9° | 12.1° | 3.5 mm |
| Trelleborg | 11.2° | 11.5° | 11.6° | 0.7 mm |
| Trollhättan | 10.0° | 10.9° | 10.3° | 0.9 mm |
| Umeå | 8.2° | 8.3° | 9.2° | – |
| Uppsala | 12.0° | 11.9° | 11.9° | 4.0 mm |
| Varberg | 11.0° | 11.6° | 11.4° | – |
| Visby | 11.9° | 11.7° | 11.7° | 2.1 mm |
| Vänersborg | 10.0° | 11.1° | 10.3° | 1.0 mm |
| Värnamo | 10.1° | 10.0° | 10.7° | 0.9 mm |
| Västerås | 11.7° | 11.6° | 11.6° | 3.9 mm |
| Ängelholm | 11.6° | 12.1° | 11.8° | 0.1 mm |
| Örebro | 11.0° | 10.5° | 9.5° | – |
Max temperature shown; bold = closest on max and min combined. ± = average error of max and min. Measured by SMHI.