Weather in Lysekil
Bohuslän · text version without images
Precipitation expected from 17:00, lasting for several hours.
Hour by hour
- 17:00 — 12°, cloudy, wind 14 m/s, 0.2 mm
- 18:00 — 12°, cloudy, wind 14 m/s, 0.3 mm
- 19:00 — 12°, rain, wind 13 m/s, 0.8 mm
- 20:00 — 13°, rain, wind 13 m/s, 1.6 mm
- 21:00 — 12°, rain, wind 10 m/s, 1.7 mm
- 22:00 — 12°, rain, wind 7 m/s, 1.6 mm
- 23:00 — 12°, rain, wind 6 m/s, 1.1 mm
- 00:00 — 12°, rain, wind 6 m/s, 0.4 mm
- 01:00 — 12°, cloudy, wind 7 m/s, 0.2 mm
- 02:00 — 12°, cloudy, wind 9 m/s, 0.1 mm
- 03:00 — 12°, cloudy, wind 10 m/s, 0.1 mm
- 04:00 — 12°, cloudy, wind 7 m/s, 0.1 mm
Coming days
- today — 12° to 13°, rain, 7.3 mm
- tomorrow — 11° to 12°, rain, 3.4 mm
- the day after tomorrow — 11° to 12°, rain, 0.8 mm
- — 9° to 12°, cloudy, dry
- — 7° to 11°, fog, dry
- — 9° to 12°, cloudy, 0.5 mm
- — 4° to 10°, mostly clear, dry