Who got it right, Wednesday 7 October?
Forecasts issued the morning before, checked against SMHI stations in 44 towns (each with at least two stations and every hour observed).
Closest overall: SMHI
SMHI
±1.1°
rain right 85 %
Yr
±1.5°
rain right 85 %
vadret.today
±1.1°
rain right 81 %
| Town | SMHI | Yr | Measured | Rain |
|---|---|---|---|---|
| Alingsås | 14.4° | 14.7° | 13.9° | 0.7 mm |
| Borlänge | 13.3° | 14.2° | 13.4° | – |
| Borås | 13.8° | 13.9° | 12.3° | – |
| Enköping | 13.9° | 14.7° | 14.5° | 0.0 mm |
| Eskilstuna | 13.9° | 14.8° | 15.0° | 0.0 mm |
| Falkenberg | 14.4° | 14.6° | 14.3° | 0.1 mm |
| Falun | 13.1° | 14.3° | 13.1° | – |
| Gävle | 14.5° | 15.6° | 15.3° | 0.0 mm |
| Göteborg | 14.4° | 15.0° | 14.8° | 1.3 mm |
| Halmstad | 14.7° | 15.0° | 14.4° | 0.1 mm |
| Huskvarna | 13.6° | 13.8° | 12.7° | 0.0 mm |
| Hässleholm | 14.6° | 15.2° | 13.8° | – |
| Jönköping | 14.3° | 14.9° | 12.8° | 0.0 mm |
| Karlskoga | 12.7° | 13.8° | 13.8° | 0.4 mm |
| Karlskrona | 13.9° | 14.3° | 14.0° | 0.0 mm |
| Kristianstad | 14.4° | 15.2° | 13.8° | – |
| Kungsbacka | 14.4° | 14.8° | 14.2° | 1.2 mm |
| Kungälv | 14.3° | 15.1° | 14.1° | 1.3 mm |
| Landskrona | 14.2° | 15.1° | 14.9° | 1.4 mm |
| Lidingö | 13.9° | 14.9° | 14.1° | 0.0 mm |
| Linköping | 14.1° | 15.5° | 14.3° | 0.2 mm |
| Luleå | 10.6° | 10.5° | 11.1° | 0.0 mm |
| Lund | 14.3° | 15.0° | 14.7° | 0.5 mm |
| Malmö | 14.7° | 15.6° | 15.2° | 0.2 mm |
| Motala | 12.8° | 13.7° | 13.7° | 0.4 mm |
| Mölndal | 14.1° | 14.9° | 14.4° | 1.3 mm |
| Nacka | 14.0° | 15.0° | 14.1° | 0.0 mm |
| Norrköping | 14.8° | 16.2° | 15.2° | 0.0 mm |
| Solna | 14.0° | 15.0° | 14.1° | 0.0 mm |
| Stockholm | 14.0° | 14.9° | 14.2° | 0.0 mm |
| Sundbyberg | 14.0° | 15.3° | 14.2° | 0.0 mm |
| Sundsvall | 11.9° | 12.3° | 11.9° | – |
| Södertälje | 14.3° | 15.5° | 14.5° | 0.0 mm |
| Trelleborg | 15.0° | 15.2° | 14.9° | – |
| Trollhättan | 14.4° | 14.9° | 13.0° | 4.7 mm |
| Umeå | 11.1° | 11.4° | 11.5° | – |
| Uppsala | 14.4° | 15.4° | 14.2° | 0.0 mm |
| Varberg | 14.1° | 14.2° | 14.5° | – |
| Visby | 13.9° | 13.6° | 13.0° | 0.0 mm |
| Vänersborg | 14.2° | 14.9° | 12.9° | 4.7 mm |
| Värnamo | 13.9° | 13.9° | 13.2° | 0.0 mm |
| Västerås | 14.3° | 15.2° | 14.7° | 0.0 mm |
| Ängelholm | 14.8° | 15.6° | 14.9° | 1.0 mm |
| Örebro | 14.4° | 15.2° | 14.4° | – |
Max temperature shown; bold = closest on max and min combined. ± = average error of max and min. Measured by SMHI.