Who got it right, Thursday 8 October?
Forecasts issued the morning before, checked against SMHI stations in 46 towns (each with at least two stations and every hour observed).
Closest overall: SMHI
SMHI
±1.2°
rain right 97 %
Yr
±1.5°
rain right 97 %
vadret.today
±1.1°
rain right 97 %
| Town | SMHI | Yr | Measured | Rain |
|---|---|---|---|---|
| Alingsås | 12.6° | 13.3° | 13.2° | – |
| Borlänge | 8.6° | 7.9° | 7.3° | – |
| Borås | 12.5° | 12.9° | 12.3° | – |
| Enköping | 12.9° | 12.8° | 13.5° | 7.8 mm |
| Eskilstuna | 13.6° | 13.4° | 14.2° | 6.4 mm |
| Falkenberg | 13.9° | 13.9° | 13.4° | 10.4 mm |
| Falun | 8.2° | 8.1° | 7.1° | – |
| Gävle | 10.5° | 11.1° | 11.6° | 68.0 mm |
| Göteborg | 13.3° | 13.7° | 14.0° | – |
| Halmstad | 14.0° | 14.2° | 13.7° | 9.7 mm |
| Helsingborg | 14.1° | 14.3° | 14.2° | – |
| Huskvarna | 12.7° | 12.7° | 13.0° | 7.7 mm |
| Hässleholm | 13.6° | 14.7° | 14.4° | – |
| Jönköping | 13.2° | 13.6° | 13.1° | 7.7 mm |
| Karlskrona | 15.5° | 15.3° | 14.9° | 5.9 mm |
| Kristianstad | 14.5° | 14.9° | 14.5° | – |
| Kungsbacka | 12.9° | 13.5° | 14.2° | – |
| Kungälv | 12.7° | 13.3° | 13.6° | 14.3 mm |
| Landskrona | 14.4° | 14.9° | 14.3° | 9.0 mm |
| Lidingö | 13.4° | 13.7° | 14.3° | 3.2 mm |
| Lidköping | 12.9° | 12.7° | 13.0° | 13.8 mm |
| Linköping | 14.2° | 14.6° | 14.6° | 7.4 mm |
| Luleå | 7.5° | 9.2° | 7.1° | 0.0 mm |
| Lund | 14.1° | 15.0° | 14.6° | 9.1 mm |
| Malmö | 14.6° | 15.5° | 14.8° | 9.1 mm |
| Motala | 13.4° | 13.2° | 13.3° | 14.3 mm |
| Mölndal | 12.9° | 13.5° | 13.9° | – |
| Nacka | 13.3° | 13.9° | 14.2° | 3.3 mm |
| Norrköping | 15.4° | 15.0° | 14.7° | 7.5 mm |
| Piteå | 8.6° | 9.8° | 7.2° | 0.0 mm |
| Solna | 13.7° | 14.3° | 14.3° | 3.1 mm |
| Stockholm | 13.7° | 14.1° | 14.3° | 3.1 mm |
| Sundbyberg | 13.7° | 14.2° | 14.2° | 3.2 mm |
| Sundsvall | 6.3° | 7.9° | 6.6° | – |
| Södertälje | 13.6° | 14.1° | 14.1° | 4.3 mm |
| Trelleborg | 15.1° | 15.0° | 14.5° | – |
| Trollhättan | 12.6° | 12.0° | 11.4° | 15.2 mm |
| Umeå | 7.4° | 8.7° | 7.2° | – |
| Uppsala | 12.6° | 12.4° | 13.2° | 9.2 mm |
| Varberg | 13.7° | 13.4° | 13.6° | – |
| Visby | 16.9° | 17.1° | 16.7° | 3.1 mm |
| Vänersborg | 12.5° | 11.9° | 11.3° | 16.1 mm |
| Västerås | 13.0° | 12.9° | 13.8° | 10.1 mm |
| Ystad | 14.3° | 14.2° | 14.6° | 6.2 mm |
| Ängelholm | 13.1° | 13.8° | 13.8° | – |
| Örnsköldsvik | 6.9° | 8.2° | 7.3° | 0.1 mm |
Max temperature shown; bold = closest on max and min combined. ± = average error of max and min. Measured by SMHI.